Files
toid_foc/output/STM32G474_FOC_CONTROLLER-all.pos

82 lines
9.8 KiB
Plaintext

### Footprint positions - created on 2026-08-06T22:03:08 ###
### Printed by KiCad version 10.0.4-1.fc44app2
## Unit = mm, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
C1 22u C_1210_3225Metric 121.9450 -78.1150 0.0000 top
C2 22u C_1210_3225Metric 121.9450 -82.3650 0.0000 top
C3 22u C_1210_3225Metric 121.9450 -86.6150 0.0000 top
C4 10n C_0805_2012Metric 125.1650 -63.0050 0.0000 top
C5 150u CP_EIA-3528-15_AVX-H 97.5300 -94.8150 0.0000 top
C6 1u C_0402_1005Metric 124.3750 -65.4950 0.0000 top
C7 22u C_0603_1608Metric 114.9050 -91.4950 0.0000 top
C8 1u C_0402_1005Metric 124.3750 -67.4650 0.0000 top
C9 100n C_0402_1005Metric 137.9250 -92.4750 0.0000 top
C10 10p C_0402_1005Metric 137.9250 -94.4450 0.0000 top
C11 10p C_0402_1005Metric 137.9250 -96.4150 0.0000 top
C12 4.7u C_0805_2012Metric 160.8150 -70.8050 0.0000 top
C13 100n C_0402_1005Metric 140.7950 -92.4750 0.0000 top
C14 100n C_0402_1005Metric 140.7950 -94.4450 0.0000 top
C15 100n C_0402_1005Metric 140.7950 -96.4150 0.0000 top
C16 100n C_0402_1005Metric 143.6650 -92.4750 0.0000 top
C17 1u C_0603_1608Metric 159.6250 -87.6650 0.0000 top
C18 100n C_0402_1005Metric 143.6650 -94.4450 0.0000 top
C19 100n C_0402_1005Metric 143.6650 -96.4150 0.0000 top
C20 30p C_0402_1005Metric 108.1450 -100.8250 0.0000 top
C21 30p C_0402_1005Metric 108.1450 -102.7950 0.0000 top
C22 100n C_0402_1005Metric 108.1450 -104.7650 0.0000 top
C23 100n C_0402_1005Metric 108.1450 -106.7350 0.0000 top
C24 100n C_0402_1005Metric 108.1450 -108.7050 0.0000 top
C25 1u C_0603_1608Metric 111.5850 -101.0950 0.0000 top
C26 100n C_0402_1005Metric 108.1450 -110.6750 0.0000 top
C27 100n C_0402_1005Metric 108.1450 -112.6450 0.0000 top
C28 10u CP_Elec_6.3x7.7 99.7250 -118.6350 0.0000 top
C29 1u C_0603_1608Metric 111.5850 -103.6050 0.0000 top
D1 550mV@5A D_SMA 123.1900 -91.0150 0.0000 top
D2 550mV@5A D_SMA 123.1900 -95.5650 0.0000 top
D3 STATUS LED_0805_2012Metric 131.6350 -95.3300 0.0000 top
J1 POWER1 PhoenixContact_MSTBA_2,5_2-G-5,08_1x02_P5.08mm_Horizontal 99.0000 -64.9700 0.0000 top
J2 POWER2 PhoenixContact_MSTBA_2,5_2-G-5,08_1x02_P5.08mm_Horizontal 113.2850 -64.9700 0.0000 top
J3 USB_C USB_C_Receptacle_GCT_USB4105-xx-A_16P_TopMnt_Horizontal 142.3350 -86.7850 0.0000 top
J4 I2C_Header JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical 151.7650 -64.8750 0.0000 top
J5 UART_Header PinHeader_1x03_P2.54mm_Vertical 150.7350 -88.7050 0.0000 top
J6 ST-LINK_Header PinHeader_1x03_P2.54mm_Vertical 155.3250 -88.7050 0.0000 top
J7 CAN1_Header JST_XH_S2B-XH-A_1x02_P2.50mm_Horizontal 132.8650 -64.8350 0.0000 top
J8 CAN2_Header JST_XH_S2B-XH-A_1x02_P2.50mm_Horizontal 142.3150 -64.8350 0.0000 top
J9 Hall_Encoder_Connector Molex_Micro-Fit_3.0_43045-0600_2x03_P3.00mm_Horizontal 151.2050 -109.3450 0.0000 top
J10 Maxon_Encoder_Connector IDC-Header_2x05_P2.54mm_Horizontal 132.3000 -105.5250 0.0000 top
J11 3v3_Encoder_Connector JST_XH_B5B-XH-A_1x05_P2.50mm_Vertical 132.8650 -125.1850 0.0000 top
J12 Conn_01x04 Molex_Micro-Fit_3.0_43045-0400_2x02_P3.00mm_Horizontal 99.1050 -109.7850 0.0000 top
L1 22u L_12x12mm_H8mm 111.7350 -83.1150 0.0000 top
L2 22u L_Wurth_WE-LQSH-3012 111.9550 -112.1550 0.0000 top
R1 10k R_0603_1608Metric 114.9050 -94.0050 0.0000 top
R2 3k24 R_0603_1608Metric 114.9050 -96.5150 0.0000 top
R3 10k R_0603_1608Metric 159.6250 -90.1750 0.0000 top
R4 5k1 R_0402_1005Metric 161.2450 -76.0550 0.0000 top
R5 5k1 R_0402_1005Metric 161.2450 -78.0450 0.0000 top
R6 10k R_0603_1608Metric 159.6250 -92.6850 0.0000 top
R7 120 R_0402_1005Metric 161.2450 -80.0350 0.0000 top
R8 1k R_0603_1608Metric 111.5850 -106.1150 0.0000 top
R9 1k R_0603_1608Metric 111.5850 -108.6250 0.0000 top
R10 100k R_0402_1005Metric 113.3550 -115.5550 0.0000 top
SW1 SW_SPDT SW_Slide_SPDT_Straight_CK_OS102011MS2Q 140.4650 -78.5000 0.0000 top
TP1 ResetTP TestPoint_Pad_D1.5mm 131.1650 -76.8350 0.0000 top
TP2 BootTP TestPoint_Pad_D1.5mm 131.1650 -80.3850 0.0000 top
TP3 PWM_A TestPoint_Pad_D1.5mm 131.1650 -83.9350 0.0000 top
TP4 PWM_B TestPoint_Pad_D1.5mm 131.1650 -87.4850 0.0000 top
TP5 PWM_C TestPoint_Pad_D1.5mm 134.7150 -76.8350 0.0000 top
TP6 SENS_A TestPoint_Pad_D1.5mm 134.7150 -80.3850 0.0000 top
TP7 SENS_B TestPoint_Pad_D1.5mm 134.7150 -83.9350 0.0000 top
U1 TPS5430DDA TI_SO-PowerPAD-8_ThermalVias 108.6250 -93.6300 0.0000 top
U2 AMS1117-3.3 SOT-223-3_TabPin2 99.4250 -80.1900 0.0000 top
U3 AMS1117-3.3 SOT-223-3_TabPin2 99.4250 -88.5150 0.0000 top
U4 USBLC6-2SC6 SOT-23-6 156.0150 -71.7000 0.0000 top
U5 STM32G474CBT6 LQFP-48_7x7mm_P0.5mm 154.1150 -80.7350 0.0000 top
U6 TPT1334 SOT-23-8 150.8650 -71.6800 0.0000 top
U7 AM26C32IPWR TSSOP-16_4.4x5mm_P0.65mm 151.3500 -117.4150 0.0000 top
U8 TXB0304RUT Texas_R-PUQFN-N12 148.4000 -122.7200 0.0000 top
U9 TXB0304RUT Texas_R-PUQFN-N12 151.8250 -122.7200 0.0000 top
U10 DRV8316CTRGFR VQFN-40_EP_5.1x7_Pitch0.5mm 108.4250 -118.9850 0.0000 top
Y1 16MHZ Crystal_SMD_3225-4Pin_3.2x2.5mm 132.0150 -91.5350 0.0000 top
## End